Loading inventory...
Part Number | Manufacturer | Quantity | Date Code | Condition | Actions |
|---|---|---|---|---|---|
| Vishay | 3000 | 2023 | New | ||
| TDK | 2000 | 2010 | New | ||
| Vishay | 19 | 2021 | New | ||
| Vishay | 45 | 2023 | New | ||
| Volex | 5 | 2023 | New | ||
| TDK | 4046 | 2011 | New | ||
| Vishay | 2814 | 2023 | New | ||
| Vishay | 72 | 2022 | New | ||
| Soberton | 20 | 2023 | New | ||
| Vishay | 5518 | 2023 | New | ||
| Vishay | 1000 | 2023 | New | ||
| Vishay | 61 | 2018 | New | ||
| Vishay | 1761 | 2023 | New | ||
| TDK | 115 | 2015 | New | ||
| Vishay | 426 | 2023 | New | ||
| Vishay | 959 | 2023 | New | ||
| Vishay | 1264 | 2023 | New | ||
| Vishay | 176 | 2022 | New | ||
| Vishay | 1855 | 2023 | New | ||
| Res Metal Strip 4527 0.1 Ohm 1% 5W 75ppm/C Mold | 55 | 2023 | New | ||
| Vishay | 1779 | 2023 | New | ||
| Vishay | 725 | 2019 | New | ||
| Vishay | 774 | 2013 | New | ||
| Vishay | 601 | 2023 | New | ||
| Vishay | 467 | 2023 | New | ||
| Vishay | 20 | 2023 | New | ||
| TDK | 1667 | 2023 | New | ||
| Vishay | 41 | 2021 | New | ||
| Vishay | 406 | 2023 | New | ||
| Fixed IND 1UH 6.5A 17 Mohm SMD | 67 | 2023 | New | ||
| Panasonic | 2 | 2023 | New | ||
| Panasonic | 2 | 2023 | New | ||
| Vishay | 73 | 2023 | New | ||
| Vishay | 20 | 2023 | New | ||
| Vishay | 2130 | 2023 | New | ||
| Vishay | 3154 | 2023 | New | ||
| Panasonic | 2 | 2023 | New | ||
| Vishay | 21 | 2018 | New | ||
| Call | 218 | 2023 | New | ||
| Vishay | 686 | 2023 | New | ||
| Call | 200 | 2023 | New | ||
| Vishay | 46 | 2017 | New | ||
| Vishay | 1642 | 2023 | New | ||
| Vishay | 85 | 2018 | New | ||
| Vishay | 1076 | 2023 | New | ||
| Vishay | 2377 | 2023 | New | ||
| Vishay | 1304 | 2023 | New | ||
| Vishay | 347 | 2023 | New | ||
| Vishay | 16 | 2023 | New | ||
| Vishay | 79 | 2023 | New | ||
| Vishay | 691 | 2023 | New | ||
| Vishay | 300 | 2023 | New | ||
| Vishay | 43 | 2023 | New | ||
| Vishay | 623 | 2023 | New | ||
| Virtium Technology | 3 | 2023 | New | ||
| TDK | 1000 | 2023 | New | ||
| TDK | 14000 | 2017 | New | ||
| Vishay | 2837 | 2023 | New | ||
| Vishay | 50 | 2023 | New | ||
| Vishay | 2405 | 2023 | New | ||
| Vishay | 43 | 2023 | New | ||
| Vishay | 16 | 2023 | New | ||
| Call | 2 | 2023 | New | ||
| Call | 2 | 2023 | New | ||
| Call | 6 | 2023 | New | ||
| Call | 305 | 2023 | New | ||
| Call | 325 | 2023 | New | ||
| Vishay | 388 | 2023 | New | ||
| Call | 20 | 2023 | New | ||
| Call | 43 | 2023 | New | ||
| Vishay | 260 | 2023 | New | ||
| Vishay | 216 | 2023 | New | ||
| Call | 4 | 2023 | New | ||
| Vishay | 2840 | 2023 | New | ||
| Panasonic | 45 | 2023 | New | ||
| Panasonic | 42 | 2023 | New | ||
| Call | 13 | 2023 | New | ||
| Vishay | 70 | 2023 | New | ||
| Vishay | 994 | 2024 | New | ||
| Call | 100 | 2023 | New | ||
| Call | 2 | 2023 | New | ||
| Vishay | 125 | 2023 | New | ||
| Vishay | 953 | 2023 | New | ||
| Vishay | 2 | 2023 | New | ||
| Vishay | 425 | 2023 | New | ||
| Vishay | 944 | 2023 | New | ||
| Buzzer 2.4KHZ 4-6V PCB Wash | 93 | 2023 | New | ||
| Call | 77 | 2023 | New | ||
| Vishay | 1649 | 2023 | New | ||
| Vishay | 2914 | 2018 | New | ||
| Vishay | 608 | 2023 | New | ||
| Vishay | 67 | 2023 | New | ||
| Vishay | 49 | 2023 | New | ||
| Vishay | 3839 | 2023 | New | ||
| Vishay | 2000 | 2023 | New | ||
| Vishay | 806 | 2023 | New | ||
| Vishay | 3850 | 2023 | New | ||
| Vishay | 102 | 2023 | New | ||
| Vishay | 679 | 2023 | New | ||
| TDK | 162 | 2023 | New |
Showing 1-100 of 34370