Loading inventory...
Part Number | Manufacturer | Quantity | Date Code | Condition | Actions |
|---|---|---|---|---|---|
| TOP LINK | 100 | 21+ | NEW | ||
| IDI | 200 | 2017 | NEW | ||
| TOP LINK | 400 | 1630 | NEW | ||
| IDI | 838 | 21+ | NEW | ||
| IDI | 369 | 801 | NEW | ||
| IDI | 70 | 1820 | NEW | ||
| Fair-rite | 2000 | - | NEW | ||
| CCP | 980 | 1934 | NEW | ||
| IDI | 227 | 1337 | NEW | ||
| IDI | 100 | 1949 | NEW | ||
| IDI | 120 | 947 | NEW | ||
| IDI | 65 | - | NEW | ||
| IDI | 62 | 1348 | NEW | ||
| IDI | 70 | 1617 | NEW | ||
| Viking | 8029 | 1129 | NEW | ||
| Fair-rite | 37399 | 2431 | NEW | ||
| FCT | 1500 | 1845 | NEW | ||
| CCP | 1668 | 1514 | NEW | ||
| Smith | 50 | 1006 | NEW | ||
| IDI | 227 | 1635 | NEW | ||
| IDI | 210 | 612 | NEW | ||
| Vishay | 5 | 2117 | NEW | ||
| IDI | 95 | 1331 | NEW | ||
| IDI | 120 | 2027 | NEW | ||
| IDI | 110 | 912 | NEW | ||
| IDI | 65 | 1516 | NEW | ||
| IDI | 145 | 1822 | NEW | ||
| IDI | 600 | 1822 | NEW | ||
| IDI | 50 | - | NEW | ||
| IDI | 95 | - | NEW | ||
| Crydom | 5 | - | NEW | ||
| IDI | 50 | - | NEW | ||
| Murata | 13000 | - | NEW | ||
| Fair-rite | 11200 | 2431 | NEW | ||
| Panasonic | 5 | - | NEW | ||
| Rubycon | 4110 | - | NEW | ||
| Phino | 157 | 1503 | NEW | ||
| Kingbright | 1668 | 1218 | NEW | ||
| IDI | 790 | 2416 | NEW | ||
| Smith | 100 | 1121 | NEW | ||
| IDI | 138 | - | NEW | ||
| IDI | 50 | 1543 | NEW | ||
| IDI | 860 | - | NEW | ||
| IDI | 210 | 1445 | NEW | ||
| IDI | 1000 | 932 | NEW | ||
| IDI | 100 | - | NEW | ||
| IDI | 180 | 1935 | NEW | ||
| IDI | 50 | 1235 | NEW | ||
| IDI | 238 | - | NEW | ||
| IDI | 238 | 1724 | NEW | ||
| IDI | 110 | 829 | NEW | ||
| IDI | 110 | - | NEW | ||
| IDI | 100 | 1425 | NEW | ||
| IDI | 65 | 1923 | NEW | ||
| IDI | 200 | - | NEW | ||
| IDI | 200 | 1838 | NEW | ||
| IDI | 145 | 1028 | NEW | ||
| IDI | 600 | 1024 | NEW | ||
| IDI | 62 | 1825 | NEW | ||
| IDI | 50 | 2313 | NEW | ||
| IDI | 95 | - | NEW | ||
| Analog Devices | 966 | 1236 | NEW | ||
| Murata | 157 | - | NEW | ||
| Tendon MFG | 111 | - | NEW | ||
| APC | 14 | - | NEW | ||
| onsemi | 28 | - | NEW | ||
| Tai-tech | 249 | - | NEW | ||
| Viking | 500 | 2132 | NEW | ||
| Erocore | 10000 | 19+ | NEW | ||
| Murata | 527 | 1623 | NEW | ||
| Coilmaster | 3100 | 2208 | NEW | ||
| Taiyo Yuden | 1 | 1816 | NEW | ||
| Nichicon | 1 | 1616 | NEW | ||
| Nichicon | 1 | 1608 | NEW | ||
| Hirose | 3000 | 1416 | NEW | ||
| Unixtar | 1095 | - | NEW | ||
| Winizen | 21 | - | NEW | ||
| Powerdsine | 1000 | 1032 | NEW | ||
| IDI | 790 | 2021 | NEW | ||
| IDI | 790 | 1501 | NEW | ||
| IDI | 186 | - | NEW | ||
| IDI | 100 | 2127 | NEW | ||
| IDI | 50 | 1352 | NEW | ||
| IDI | 50 | 948 | NEW | ||
| IDI | 600 | 505 | NEW | ||
| TOP LINK | 50 | 1104 | NEW | ||
| IDI | 860 | - | NEW | ||
| Simco | 8 | - | NEW | ||
| IDI | 200 | - | NEW | ||
| IDI | 200 | - | NEW | ||
| IDI | 1000 | - | NEW | ||
| IDI | 1000 | - | NEW | ||
| IDI | 1500 | - | NEW | ||
| IDI | 823 | - | NEW | ||
| IDI | 100 | 1436 | NEW | ||
| IDI | 180 | 2326 | NEW | ||
| IDI | 550 | - | NEW | ||
| IDI | 550 | 308 | NEW | ||
| IDI | 95 | 1204 | NEW | ||
| ROHM | 70 | - | NEW |
Showing 1-100 of 6601